Virginia Beach Closeout Specials
Specials list updated June 24, 2008.
Men's| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Kayano 13 | 69.99 | 134.99 | (2E) 9.5 |
| Gel-Nimbus 9 | Call | 119.99 |
(D) 12.5 (2E) 11, 11.5, 13, 13.5, 15 |
| GT-2120 | 49.99 | 94.99 | (B) 10.5, 13.5 |
| Gel-Cumulus 9 | Call | 89.99 |
(D) 8.5, 9, 9.5, 10, 14, 15 (2E) 7, 8.5, 9, 12, 12.5, 14 (D) 7.5, 10 |
| Gel-Evolution 3 | 89.99 | 109.99 |
(D) 14 (2E) 9, 9.5, 10, 13 (4E) 9.5, 10, 14 |
| Gel-Foundation 7 | 69.99 | 89.99 |
(D) 8, 9, 9.5 (2E) 8.5, 9, 9.5, 11 |
| Gel-Fortitude 2 | 69.99 | 89.99 |
(D) 11, 13, 14 (2E) 14 (4E) 12.5 |
| Adidas | |||
| Adistar Cushion 6 | 89.99 | 119.99 | 9, 9.5, 10.5, 11, 12, 12.5, 13, 14 |
| Supernova Control 10 | 69.99 | 89.99 | 8, 10, 10.5, 11, 11.5, 12, 13, 14 |
| Supernova Cushion 6 | 49.99 | 89.99 | 9.5, 10 |
| Brooks | |||
| Addiction 7 | 69.99 | 89.99 |
(D) 8, 8.5, 15 (2E) 9.5 (4E) 12, 12.5 |
| Dyad 4 | 69.99 | 89.99 | Most sizes available |
| Adrenaline GTS 7 | 49.99 | 94.99 |
(B) 10, 10.5 (2E) 11.5 |
| Radius 07 | 49.99 | 84.99 |
(D) 9.5, 13, 15 (2E) 8.5, 10, 12.5 |
| Mizuno | |||
| Wave Precision 8 | 49.99 | 84.99 | 9.5, 12.5 |
| New Balance | |||
| 1061 | 69.99 | 114.99 | (4E) 15 |
| 767 | 49.99 | 89.99 |
(B) 10 (D) 10, 10.5 (2E) 9.5 (4E) 10 |
| 755 | 49.99 | 84.99 |
(D) 8.5, 9.5, 10, 10.5, 12.5, 13, 15 (2E) 7, 7.5, 8.5, 9, 12, 12.5 |
| Nike | |||
| Air Zoom Vomero+ 2 | Call | 119.99 | 12 |
| Air Structure Triax+ 10 | Call | 89.99 | (2E) 9.5 |
| Air Zoom Skylon | Call | 84.99 | 9, 10, 10.5, 11, 11.5, 12, 12.5 |
| Air Moto+ 5 | Call | 89.99 |
(D) 9.5, 10, 10.5, 12.5, 14 (2E) 8.5, 9, 9.5, 11, 13 (4E) 7, 7.5, 8, 8.5, 9, 11.5, 12, 12.5 |
| Air Pegasus+ 07 | Call | 79.99 |
(B) 10, 11, 11.5, 12 (D) 8, 10, 10.5, 11.5, 12.5, 14 (2E) 8.5, 11, 11.5, 12, 14 (4E) 8, 8.5, 10, 12 |
| Air Pegasus 06 | Call | 79.99 |
(D) 7.5 (2E) 12.5 (4E) 8 |
| Air Span Triax 2 | Call | 84.99 | 9 |
| Saucony | |||
| Pro Grid Hurricane 9 | 69.99 | 129.99 | (2E) 10, 12, 13 |
| Pro Grid Omni 6 | 69.99 | 99.99 |
(D) 9.5, 10, 10.5, 11, 11.5, 14 (2E) 9.5, 10.5, 11, 11.5, 12, 12.5, 13 |
| Pro Grid Trigon 5 Ride | 69.99 | 89.99 |
(D) 10, 10.5, 11, 12.5, 13 (2E) 9, 9.5, 10, 11, 12.5, 13, 14 |
| Pro Grid Trigon Guide 5 | 69.99 | 89.99 |
(D) 10, 11.5 (2E) 9, 11, 11.5, 12, 13 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2120 Trail | 59.99 | 94.99 | 9, 9.5, 12 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Nimbus 9 | Call | 119.99 |
(B) 10 (D) 7, 7.5, 8, 8.5, 10 |
| Gel-DS Trainer 12 | 49.99 | 109.99 | 8.5, 10.5 |
| Gel-Cumulus 9 | Call | 89.99 |
(AA) 10.5, 11, 11.5 (B) 11.5 (D) 7.5, 8, 10, 10.5, 11.5, 12 |
| Gel-Speed Star II | 39.99 | 84.99 | 8.5, 9.5, 11 |
| Gel-Cumulus VIII | 29.99 | 84.99 | (AA) 12 |
| Gel-Evolution 3 | 89.99 | 109.99 | (B) 8 |
| Gel-Foundation 7 | 69.99 | 89.99 |
(B) 8, 9, 11.5 (D) 7.5, 11 |
| Gel-Fortitude 2 | 69.99 | 89.99 | (B) 10, 10.5, 11, 11.5, 12 |
| Adidas | |||
| Adistar Cushion 6 | 89.99 | 119.99 | 7, 9, 10.5, 11 |
| Supernova Control 10 | 69.99 | 89.99 | 10 |
| Brooks | |||
| Adrenaline GTS 7 | 49.99 | 94.99 |
(AA) 9, 10 (D) 9.5 |
| Adrenaline GTS 6 | 29.99 | 89.99 | (B) 5 |
| Dyad 4 | 69.99 | 89.99 | Most sizes available |
| Addiction 7 | 69.99 | 89.99 | (B) 8 |
| Radius 07 | 49.99 | 84.99 |
(B) 9, 9.5, 12 (D) 7, 7.5, 10.5 |
| Mizuno | |||
| Wave Precision 8 | 49.99 | 84.99 | 7.5, 9.5 |
| New Balance | |||
| 1061 | 69.99 | 114.99 |
(B) 11 (D) 6 |
| 767 | 49.99 | 89.99 |
(AA) 7.5, 9.5, 10.5 (B) 5, 5.5, 11.5, 12 (D) 8, 8.5, 11 |
| 755 | 49.99 | 84.99 |
(AA) 7.5, 8, 9.5, 10, 10.5, 11 (B) 5, 6.5, 7, 7.5, 8, 8.5. 11 (D) 7, 8.5, 10, 11, 11.5, 12 |
| 881 | 39.99 | 89.99 | (B) 7.5, 8, 9 |
| Nike | |||
| Air Zoom Vomero+ 2 | Call | 119.99 | 9.5, 11 |
| Air Zoom Elite 3 | Call | 99.99 | 8, 10, 10.5, 11 |
| Air Structure Triax+ 10 | Call | 89.99 | (AA) 7.5, 9 |
| Air Zoom Skylon | Call | 84.99 | 7, 7.5, 8, 8.5, 9, 9.5, 10 |
| Air Moto+ 5 | Call | 89.99 |
(AA) 7.5, 8.5, 10, 10.5 (B) 6, 7, 9, 10, 10.5, 11, 12 (D) 6.5, 7.5, 8, 8.5, 9, 9.5, 10 |
| Air Pegasus+ 07 | Call | 79.99 |
(AA) 7, 10.5 (B) 8, 8.5, 9.5, 11 (D) 10 |
| Air Span 4 | Call | 79.99 | 10, 11 |
| Air Pegasus 06 | Call | 79.99 |
(B) 12 (D) 7.5 |
| Saucony | |||
| Pro Grid Omni 6 | 69.99 | 99.99 |
(AA) 9.5 (B) 7, 9, 10, 11, 11.5 (D) 8, 8.5, 10.5, 11 |
| Pro Grid Trigon 5 Ride | 69.99 | 89.99 |
(B) 8, 8.5, 9.5, 11.5 (D) 7, 8, 10 |
| Pro Grid Trigon Guide 5 | 69.99 | 89.99 |
(B) 12 (D) 9.5, 11 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2120 Trail | 59.99 | 94.99 | 8 |
| Adidas | |||
| Supernova Trail 4 | 39.99 | 89.99 | 8 |
| Response Trail XI | 39.99 | 79.99 | 9 |
| Brooks | |||
| Cascadia | 39.99 | 94.99 | 8.5, 9, 10 |
| New Balance | |||
| 873 | 49.99 | 89.99 | 8, 9, 10 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2120 | 34.99 | 54.99 | 1, 3, 3.5, 4 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Hyper XC | 19.99 | 54.99 | 9.5 |
| New Balance | |||
| MRX 505 | 19.99 | 54.99 |
(D) 12.5 (2E) 9.5, 11.5 |
| Nike | |||
| Zoom Forever (313485) | 19.99 | 74.99 | 12.5, 13 |
| Zoom Waffle Racer V (316459) | 24.99 | 49.99 | 6, 6.5, 7.5, 8, 8.5, 9, 9.5, 11, 11.5, 12.5 |
| Saucony | |||
| Kilkenny (women's) | 19.99 | 54.99 | 10.5 |
| back to top | |||
| printable version |