Virginia Beach Closeout Specials
Specials list updated May 16, 2012.
Men's| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Kinsei 4 | Call | 179.99 | 9, 10, 11.5, 12.5 |
| Gel-Kayano 17 | 69.99 | 139.99 |
(2E) 9 (4E) 8, 8.5 |
| Gel-Nimbus 13 | Call | 129.99 |
(D) 9.5, 11.5, 12.5, 13 (2E) 9.5, 10, 10.5 (4E) 14 |
| Gel-Cumulus 13 | Call | 104.99 |
(D) 7.5, 8.5, 15 (2E) 7, 7.5, 9.5 |
| GT-2160 | 59.99 | 99.99 | (2E) 9.5 |
| Gel-Noosa Tri | 39.99 | 119.99 | 14 |
| Gel-Speed Star 5 | 39.99 | 89.99 | 9, 11.5, 12.5 |
| Adidas | |||
| Supernove Sequence 4 | Call | 109.99 | 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 14 |
| Brooks | |||
| Glycerin 9 | Call | 129.99 | Most sizes available |
| Dyad 6 | Call | 99.99 | Most sizes available |
| Ghost 4 | Call | 99.99 | Most sizes available |
| Adrenaline GTS 11 | 59.99 | 99.99 |
(B) 9, 9.5 (D) 12 (2E) 9, 10, 12.5 |
| Ravenna 2 | 59.99 | 99.99 | 9, 10, 11.5, 12 |
| Addiction 9 | 59.99 | 99.99 |
(D) 11.5, 12.5 (2E) 9.5, 10, 14, 16 (4E) 10.5 |
| New Balance | |||
| 1260 | Call | 144.99 |
(D) 9, 10, 14 (2E) 8.5, 9, 9.5, 10, 12 |
| 1080 | 69.99 | 119.99 | (D) 9.5, 10.5, 12.5 |
| 890 | 59.99 | 99.99 | (D) 11.5, 12 |
| 880 | Call | 99.99 |
(D) 7.5, 9, 9.5, 10.5, 11.5, 12, 14 (2E) 8.5, 9.5, 12, 12.5 (4E) 9, 10, 11.5, 12, 13 |
| 860 | 59.99 | 99.99 |
(B) 9, 9.5, 10.5, 11, 12, 12.5 (D) 7.5, 9, 9.5 (2E) 15 (4E) 12.5 |
| Newton | |||
| Motion | 131.25 | 174.99 | 8.5, 9.5, 12, 13 |
| Sir Isaac | 112.5 | 149.99 | 8.5, 9, 10 |
| Nike | |||
| Zoom Vomero+ 6 | Call | 129.99 | 9.5, 10, 11, 11.5, 13 |
| Air Structure Triax+ 14 | Call | 99.99 |
(B) 10 (D) 12.5 (2E) 9, 13 (4E) 8, 9.5, 13 |
| Air Pegasus+ 28 | Call | 89.99 | Most sizes available |
| Lunar Glide+ 2 | Call | 99.99 | 12.5 |
| Lunar Fly+ 2 | Call | 79.99 | 9.5, 10, 10.5, 11, 11.5, 12, 12.5 |
| Air Structure Triax+ 13 | Call | 99.99 | (4E) 8, 8.5, 9, 9.5 |
| Saucony | |||
| Pro Grid Ride 4 | Call | 99.99 | Most sizes available |
| Pro Grid Omni 10 | Call | 109.99 | Most sizes available |
| Pro Grid Echelon 2 | Call | 109.99 | Most sizes available |
| Pro Grid Stabil CS 2 | Call | 119.99 | 9, 10, 10.5, 11, 11.5, 12, 13 |
| Pro Grid Guide 4 | 59.99 | 99.99 |
(D) 8.5, 9.5, 14 (2E) 8.5, 10, 12, 14 |
| Pro Grid Kinvara 2 | 59.99 | 89.99 | 9.5, 10, 10.5, 11, 11.5 |
| Pro Grid Mirage | 49.99 | 99.99 | 9, 9.5, 10, 11, 11.5, 12, 12.5, 13 |
| Vibram | |||
| KSO | Call | 84.99 | 45 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2160 Trail | 39.99 | 99.99 | 12.5 |
| Brooks | |||
| Cascadia 6 | 49.99 | 109.99 | 9.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Nimbus 13 | Call | 129.99 |
(B) 7.5, 10.5 (D) 6, 7 |
| Gel-Cumulus 13 | Call | 104.99 |
(AA) 8.5 (B) 9, 9.5 (D) 6.5, 8, 10.5, 11 |
| GT-2160 | 59.99 | 99.99 |
(AA) 9.5 (B) 6 |
| Gel-Speed Star 5 | 39.99 | 89.99 | 7, 8, 8.5, 9, 9.5 |
| Gel Foundation 9 | 39.99 | 99.99 |
(B) 8 (D) 8, 9.5 |
| Adidas | |||
| Supernove Sequence 4 | Call | 109.99 | 7.5, 8, 8.5, 9, 9.5 |
| Supernova Sequence 3 | 39.99 | 99.99 | 6 |
| Adizero Boston | 39.99 | 99.99 | 8 |
| Brooks | |||
| Glycerin 9 | Call | 129.99 | 7, 7.5, 8.5, 9, 9.5, 10, 10.5 |
| Dyad 6 | Call | 99.99 | Most sizes available |
| Ghost 4 | Call | 99.99 | Most sizes available |
| Adrenaline GTS 11 | 59.99 | 99.99 |
(AA) 7, 8, 12 (D) 7 |
| Addiction 9 | 59.99 | 99.99 | (B) 7.5, 8, 8.5, 9.5 |
| New Balance | |||
| 1080 | 69.99 | 119.99 |
(AA) 7.5, 8, 9.5 (B) 6.5, 7 (D) 6.5 |
| 880 | Call | 99.99 |
(B) 6, 7, 9.5, 10 (D) 6, 9.5, 10 |
| 860 | 59.99 | 99.99 |
(AA) 7.5, 8, 11 (B) 6, 12 |
| 759 | 49.99 | 94.99 | (D) 6 |
| Newton | |||
| Motion | 131.25 | 174.99 | 7.5, 8.5, 9 |
| Nike | |||
| Zoom Vomero+ 14 | Call | 99.99 | 9, 9.5, 10.5 |
| Air Structure Triax+ 14 | Call | 99.99 | (AA) 10, 10.5 |
| Air Pegasus+ 28 | Call | 89.99 | Most sizes available |
| Lunar Fly+ 2 | Call | 99.99 | 8, 8.5, 9.5, 10.5 |
| Air Structure Triax+ 13 | Call | 99.99 | (AA) 7, 8.5 |
| Saucony | |||
| Pro Grid Hurricane 13 | 79.99 | 134.99 | 9, 10, 10.5 |
| Pro Grid Ride 4 | Call | 99.99 | Most sizes available |
| Pro Grid Omni 10 | Call | 109.99 | Most sizes available |
| Pro Grid Echelon 2 | Call | 109.99 | Most sizes available |
| Pro Grid Stabil CS 2 | Call | 119.99 | 9, 10, 10.5, 11, 11.5 13 |
| Pro Grid Mirage | 49.99 | 99.99 | 7.5, 8.5 |
| Pro Grid Kinvara 2 | 59.99 | 89.99 | 6.5, 7.5, 8.5, 9, 9.5, 10 |
| Pro Grid Guide 4 | 59.99 | 99.99 |
(AA) 7, 10, 10.5 (D) 6 |
| Hattori | Call | 79.99 | 7.5, 8, 9.5 |
| Vibram | |||
| Speed | Call | 99.99 | 36, 37 |
| Trek Sport | Call | 99.99 | 41 |
| KSO | Call | 84.99 | 34, 35, 36, 37, 38 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Brooks | |||
| Cascadia 6 | 49.99 | 109.99 | 7, 9.5, 10 |
| New Balance | |||
| 759 TR | 49.99 | 94.99 | 7 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2160 (Boy's) | Call | 64.99 |
(Regular) 1.5, 4 (Wide) 1, 2, 3, 4 |
| GT-2160 (Girl's) | Call | 64.99 |
(Regular) 5, 5.5, 6, 6.5 (Wide) 5.5 |
| Brooks | |||
| Adrenaline GTS (Boy's 130004) | 39.99 | 59.99 | 1, 2, 3.5, 4.5 |
| Adrenaline GTS (Girl's 140004) | 39.99 | 59.99 | 5, 5.5 |
| Ghost (Boy's 130005) | 39.99 | 59.99 | 2, 3, 5 |
| Ghost (Girl's 140005) | 39.99 | 59.99 | 2, 3, 6 |
| Saucony | |||
| Guide 2 (Girl's) | 39.99 | 59.99 | 2, 3, 5.5 |
| Guide 3 (Boy's) | 39.99 | 59.99 | 2, 3.5 |
| Guide 3 (Girl's) | 39.99 | 59.99 | 1, 3.5, 5, 5.5, 6 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| Piranha SP3 | 39.99 | 109.99 | 13 |
| Gel-DS Racer 8 | 39.99 | 99.99 | 11.5, 13, 14 |
| Hyper Speed 4 | 49.99 | 74.99 | 7, 11, 14 |
| Adidas | |||
| Adizero Rocket | 39.99 | 79.99 | 10 |
| New Balance | |||
| MR 10 | Call | 99.99 | 11.5, 12 |
| WR 10 | Call | 99.99 | 6.5, 7.5, 8.5, 9.5 |
| Nike | |||
| Streak XC 2 | Call | 59.99 | 7.5, 10, 12.5 |
| Zoom Streak 3 | Call | 69.99 | 8, 10, 11, 11.5, 12.5, 14 |
| Lunar Racer+ 2 (men's) | Call | 99.99 | 11.5, 12, 12.5, 13 |
| Lunar Racer+ 2 (women's) | Call | 99.99 | 7, 8.5, 9, 9.5, 10 |
| Saucony | |||
| Grid Type A-4 (men's) | 59.99.99 | 94.99 | 13 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Nike | |||
| Zoom Matumbo (331037) | 69.99 | 109.99 | Most sizes available |
| Zoom Victory (331036) | 69.99 | 109.99 | Most sizes available |
| Zoom Celar 3 | 59.99 | 89.99 | 6, 6.5, 7, 9.5, 10, 11.5, 12, 12.5 |
| Zoom Ja | 89.99 | 109.99 | 8.5, 9, 10.5, 12, 12.5 |
| Zoom Rival S 5 (383822) | 39.99 | 59.99 | 1, 1.5, 2.5, 3, 3.5, 4.5, 5.5, 8.5, 9, 9.5, 10, 10.5, 11.5 |
| Zoom Rival MD 5 (383823) | 39.99 | 59.99 | 8.5, 9.5, 10, 11.5, 13 |
| Zoom Rival D 5 (414533) | 39.99 | 59.99 | 4, 11.5, 12, 12.5, 13 |
| Saucony | |||
| Shay XC2 (men's) | 39.99 | 74.99 | 8.5, 9, 9.5 |
| Shay XC2 (women's) | 39.99 | 74.99 | 7, 8, 8.5, 9, 9.5 |
| back to top | |||
| printable version |