Norfolk Closeout Specials
Specials list updated June 24, 2008.
Men's| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Kayano 13 | 69.99 | 134.99 | (4E) 13.5 |
| Gel-Nimbus 9 | Call | 119.99 |
(D) 16 (2E) 12, 12.5 |
| GT-2120 | 49.99 | 94.99 |
(B) 13.5 (2E) 14 (4E) 10 |
| Gel-Cumulus 9 | Call | 89.99 |
(D) 7.5, 9.5, 10, 15 (2E) 8.5, 13 (4E) 7, 10, 11.5, 12, 12.5 |
| Gel-Evolution 3 | 89.99 | 109.99 |
(D) 9, 9.5 (2E) 9.5, 10, 10.5 (4E) 10, 10.5, 11, 11.5, 12.5, 13 |
| Gel-Foundation 7 | 69.99 | 89.99 |
(2E) 9.5, 11, 11.5, 13 (4E) 11, 12, 14 |
| Gel-Fortitude 2 | 69.99 | 89.99 |
(D) 9.5 (2E) 13 (4E) 9, 13 |
| Gel-Speed Star II | 39.99 | 84.99 | 8 |
| Adidas | |||
| Adistar Cushion 6 | 89.99 | 119.99 | 9, 10.5, 12, 13 |
| Supernova Control 10 | 69.99 | 89.99 | 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 14 |
| Supernova Cushion 6 | 49.99 | 89.99 | 9.5, 10.5 |
| Brooks | |||
| Dyad 4 | 69.99 | 89.99 | Most sizes available |
| Addiction 7 | 69.99 | 89.99 |
(D) 8, 8.5, 9, 13, 15 (2E) 9, 10, 15 (4E) 12, 12.5, 13 |
| Radius 07 | 49.99 | 84.99 |
(D) 8, 10, 13, 15 (2E) 8, 8.5, 10.5, 13 |
| Burn 3 | 19.99 | 84.99 | 8 |
| Mizuno | |||
| Wave Precision 8 | 49.99 | 84.99 | 9, 10, 10.5, 11, 12 |
| New Balance | |||
| 767 | 49.99 | 89.99 |
(B) 7, 10 (D) 9.5, 10, 10.5 (4E) 9.5, 12.5, 14 |
| 755 | 49.99 | 84.99 |
(D) 8, 9, 10.5, 12, 14, 15 (2E) 8, 8.5, 12, 12.5, 14, 15 |
| 881 | 39.99 | 89.99 |
(D) 11 (4E) 12.5 |
| Nike | |||
| Air Zoom Elite 3 | Call | 99.99 | 14 |
| Air Structure Triax+ 10 | Call | 89.99 |
(D) 10, 15 (2E) 9.5 |
| Air Zoom Skylon | Call | 84.99 | 9, 10.5, 11.5, 12, 12.5 |
| Air Moto+ 5 | Call | 89.99 |
(D) 10, 10.5, 11, 12, 12.5, 14 (2E) 12, 12.5 (4E) 8, 9.5, 11.5, 12, 12.5, 13 |
| Air Pegasus+ 07 | Call | 79.99 |
(B) 9, 10, 10.5, 11, 11.5, 12 (D) 9.5, 10, 10.5, 14, 15 (2E) 12, 12.5, 14 (4E) 8.5, 12, 12.5, 13 |
| Air Span Triax 2 | Call | 79.99 | 9 |
| Saucony | |||
| Pro Grid Hurricane 9 | 69.99 | 129.99 | (D) 14 |
| Pro Grid Omni 6 | 69.99 | 99.99 |
(D) 9, 9.5, 10, 10.5, 11.5 (2E) 8.5, 10.5, 11, 11.5, 13, 14 |
| Pro Grid Trigon 5 Ride | 69.99 | 89.99 |
(D) 7, 9.5, 10, 11, 11.5, 12.5 (2E) 10, 11 |
| Pro Grid Trigon Guide 5 | 69.99 | 89.99 |
(D) 10, 10.5, 15 (2E) 8.5, 9, 10.5, 11.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT 2120 Trail | 59.99 | 94.99 | 10, 11.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Nimbus 9 | Call | 119.99 |
(B) 11.5 (D) 7.5 |
| GT-2120 | 49.99 | 94.99 | (D) 9.5 |
| Gel-Cumulus 9 | Call | 89.99 | (D) 7.5, 8, 10.5, 11.5, 12 |
| Gel-Speed Star II | 39.99 | 84.99 | 7.5, 9 |
| Gel-Evolution 3 | 89.99 | 109.99 | (B) 8, 11 |
| Gel-Foundation 7 | 69.99 | 89.99 |
(B) 7.5, 8.5 (D) 8.5 |
| Gel-Fortitude 2 | 69.99 | 89.99 | (B) 7.5, 8, 9, 9.5, 10, 10.5, 11, 12 |
| Adidas | |||
| Adistar Cushion 6 | 89.99 | 119.99 | 8.5, 9, 9.5, 11 |
| Supernova Control 10 | 69.99 | 89.99 | 10 |
| Brooks | |||
| Adrenaline GTS 7 | 49.99 | 94.99 |
(AA) 12 (D) 9.5, 11 |
| Adrenaline GTS 6 | 29.99 | 89.99 |
(B) 5 (D) 5 |
| Dyad 4 | 69.99 | 89.99 | Most sizes available |
| Addiction 7 | 69.99 | 89.99 |
(B) 7 (D) 7, 8.5 |
| Radius 07 | 49.99 | 84.99 |
(B) 6.5, 11.5, 12 (D) 7, 7.5, 9.5 |
| Mizuno | |||
| Wave Precision 8 | 49.99 | 84.99 | 8, 9 |
| New Balance | |||
| 1061 | 69.99 | 114.99 | (B) 6.5, 7.5 |
| 767 | 49.99 | 89.99 |
(D) 5, 7, 7.5, 9.5, 10.5 (2E) 9 |
| 755 | 49.99 | 84.99 |
(AA) 8, 9.5, 10 (B) 5, 6.5, 7, 7.5, 8, 8.5 (D) 6, 6.5, 7, 7.5, 8.5, 9, 10.5, 11, 11.5 |
| 881 | 39.99 | 89.99 | (D) 7 |
| Nike | |||
| Air Zoom Skylon | Call | 84.99 | 7, 7.5, 8, 8.5, 9, 10 |
| Air Moto+ 5 | Call | 89.99 |
(AA) 7.5, 8, 8.5, 9.5, 11 (B) 8, 8.5, 9.5, 11.5 (D) 7, 7.5, 8.5, 10 |
| Air Pegasus+ 07 | Call | 79.99 |
(AA) 7.5, 9.5, 10.5 (B) 8.5, 10.5, 11.5 |
| Saucony | |||
| Pro Grid Hurricane 9 | 69.99 | 129.99 | (B) 12 |
| Pro Grid Omni 6 | 69.99 | 99.99 |
(AA) 9, 10.5, 11 (B) 7, 8, 12 (D) 7, 8, 8.5, 9, 9.5, 10.5 |
| Pro Grid Trigon 5 Ride | 69.99 | 89.99 |
(B) 8.5, 11.5 (D) 7.5, 9.5, 10, 10.5 |
| Pro Grid Trigon Guide 5 | 69.99 | 89.99 |
(B) 6 (D) 7.5, 9, 11 |
| Grid Omni 5 | 39.99 | 89.99 |
(AA) 11 (B) 5 (D) 5 |
| Trigon Guide 4 | 39.99 | 89.99 | (D) 5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| Gel-Eagle Trail V | 49.99 | 99.99 | 8 |
| Adidas | |||
| Supernova Trail | 39.99 | 89.99 | 8 |
| Response Trail XI | 39.99 | 79.99 | 9 |
| Brooks | |||
| Cascadia (42210) | 39.99 | 89.99 | 9 |
| New Balance | |||
| 873 | 49.99 | 89.99 | (D) 8.5, 9.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| 2120-GS | 34.99 | 54.99 | 1, 2, 3.5, 5, 5.5 |
| Gel Trabuco VII | 29.99 | 49.99 | 4 |
| New Balance | |||
| KJ 767 | 39.99 | 54.99 | 3.5 |
| KJ 766 | 29.99 | 54.99 |
(regular) 3.5 (wide) 4 |
| Saucony | |||
| Grid Cohesion | 24.99 | 39.99 | 4, 5.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| Hyper Speed | 29.99 | 69.99 | 14 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Dirt Dog Spike | 19.99 | 75.99 | 8.5, 9, 12.5 |
| Gel-Dirt Diva Spike | 19.99 | 75.99 | 6, 10.5 |
| Hyper XC | 19.99 | 54.99 | 8.5, 9, 9.5, 12.5 |
| Hyper Rocket Girl XC | 19.99 | 54.99 | 7, 9.5 |
| Nike | |||
| Zoom Forever (313485) | 19.99 | 74.99 | 12.5, 13 |
| Zoom Waffle Racer 5 (316459) | 24.99 | 49.99 | 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 13 |
| Zoom Waffle Racer IV (314004) | 19.99 | 49.99 | 9 |
| Jana Star XC (311289) | 19.99 | 49.99 | 11 |
| Zoom Rival Sprint (309274) | 19.99 | 49.99 | 14, 15 |
| Zoom Rival MD III (311895) | 19.99 | 49.99 | 12 |
| Saucony | |||
| Kilkenny XC Spike (women's) | 19.99 | 54.99 | 10.5, 11 |
| back to top | |||
| printable version |