Norfolk Closeout Specials
Specials list updated May 16, 2012.
Men's| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Nimbus 13 | Call | 129.99 |
(D) 9.5, 12.5, 13, 13.5 (2E) 11.5 (4E) 8 |
| Gel-Cumulus 13 | Call | 104.99 |
(D) 7, 9.5 (2E) 7, 8 (4E) 7, 7.5, 8, 12.5 |
| GT-2160 | 59.99 | 99.99 |
(B) 12 (2E) 8.5, 9.5 |
| Adidas | |||
| Supernove Sequence 4 | Call | 109.99 | Most sizes available |
| Brooks | |||
| Trance 10 | 59.99 | 139.99 | 9 |
| Glycerin 9 | Call | 129.99 | Most sizes available |
| Dyad 6 | Call | 99.99 | Most sizes available |
| Adrenaline GTS 11 | 59.99 | 99.99 |
(B) 9, 10 (2E) 7.5, 9, 9.5, 10, 11.5 (4E) 8, 9 |
| Ravenna 2 | 59.99 | 99.99 | 10, 12.5 |
| Defyance 4 | 59.99 | 99.99 |
(B) 9, 10.5, 11, 11.5 (2E) 9 |
| Beast | 59.99 | 129.99 |
(D) 9 (2E) 9 |
| Addiction 9 | 59.99 | 99.99 |
(D) 11.5 (2E) 10 (4E) 8, 9, 12 |
| Mizuno | |||
| Wave Inspire 7 | 39.99 | 99.99 | 9 |
| New Balance | |||
| 1260 | Call | 144.99 |
(D) 9, 11.5 (2E) 9, 9.5, 10.5, 11.5, 13 |
| 1080 | 69.99 | 119.99 | (D) 9.5, 10.5, 12.5 |
| 880 | Call | 99.99 |
(D) 7, 7.5, 8.5, 9, 9.5, 11, 11.5, 12, 12.5 (2E) 7.5, 12.5, 14 (4E) 10.5, 11, 11.5, 12, 12.5 |
| 940 | 49.99 | 114.99 |
(D) 9, 9.5, 11.5, 13, 14 (2E) 9.5, 12 (4E) 9.5, 11 |
| 860 | 59.99 | 99.99 |
(B) 9, 9.5, 10, 10.5, 11.5, 12.5, 13 (D) 9.5 (2E) 7, 9, 12.5 (4E) 8, 12.5 |
| 850 | 49.99 | 109.99 |
(D) 9 (2E) 9.5, 11.5 (4E) 8.5, 12.5 |
| Newton | |||
| Gravity | 131.25 | 174.99 | 9, 13 |
| Motion | 131.25 | 174.99 | 9, 9.5, 10 |
| Sir Isaac | 112.50 | 149.99 | 8.5, 9 |
| Nike | |||
| Zoom Vomero+ 6 | Call | 129.99 | 9.5, 10, 10.5, 11, 11.5 |
| Air Structure Triax+ 14 | Call | 99.99 |
(B) 9.5, 10, 10.5, 12.5 (D) 14 (2E) 8.5, 9, 9.5, 10 (4E) 9, 9.5 |
| Air Pegasus+ 28 | Call | 89.99 | Most sizes available |
| Lunar Fly+ 2 Breathe | Call | 79.99 | 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13 |
| Saucony | |||
| Pro Grid Ride 4 | Call | 99.99 | Most sizes available |
| Pro Grid Omni 10 | Call | 109.99 | Most sizes available |
| Pro Grid Echelon 2 | Call | 109.99 | Most sizes available |
| Pro Grid Paramount 3 | 49.99 | 179.99 | 12.5 |
| Pro Grid Hurricane 13 | 79.99 | 134.99 | 10, 10.5, 11.5, 12, 12.5, 13 |
| Pro Grid Mirage | 49.99 | 99.99 | 11, 11.5 |
| Pro Grid Kinvara 2 | 59.99 | 89.99 | 9, 9.5, 10, 10.5, 11, 12.5 |
| Pro Grid Omni 9 | 39.99 | 109.99 | (2E) 9 |
| Pro Grid Guide 4 | 59.99 | 99.99 |
(D) 8 (2E) 9, 9.5, 12 |
| Pro Grid Ride 3 | 59.99 | 99.99 | (D) 7.5 |
| Pro Grid Stabil CS 2 | 49.99 | 109.99 | 10, 11, 11.5, 13, 14 |
| Pro Grid Stabil CS | 49.99 | 109.99 | 9, 9.5 |
| Hattori | Call | 79.99 | 9 |
| Vibram | |||
| Trek Sport | Call | 99.99 | 45 |
| KSO | Call | 84.99 | 45 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| Brooks | |||
| Cascadia 6 | 49.99 | 109.99 | 9, 12, 12.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Nimbus 13 | Call | 129.99 |
(B) 10.5 (D) 6.5 |
| Gel-Cumulus 13 | Call | 104.99 |
(B) 6, 6.5, 9, 9.5 (D) 8 |
| Gel-DS Trainer 16 | 39.99 | 109.99 | 9.5 |
| GT-2160 | 59.99 | 99.99 |
(AA) 8 (B) 6, 7 (D) 9 (2E) 7, 9.5 |
| Gel-Speed Star 5 | 39.99 | 84.99 | 7, 9, 9.5 |
| Gel Foundation 9 | 49.99 | 99.99 | (D) 8 |
| Adidas | |||
| Supernove Sequence 4 | Call | 109.99 | Most sizes available |
| Brooks | |||
| Glycerin 9 | Call | 129.99 | Most sizes available |
| Dyad 6 | Call | 99.99 | Most sizes available |
| Adrenaline GTS 11 | 59.99 | 99.99 |
(AA) 8.5, 11.5 (D) 5.5, 6, 7, 7.5, 11.5, 12 (2E) 8, 9, 9.5 |
| Defyance 4 | 59.99 | 99.99 |
(AA) 7.5, 10.5 (D) 5.5 |
| Addiction 9 | 59.99 | 99.99 |
(B) 7, 7.5, 8, 8.5, 9.5 (D) 11 (2E) 7.5, 8, 8.5, 10 |
| Adrenaline GTS 10 | 49.99 | 99.99 | (D) 5.5, 6 |
| Ravenna | 59.99 | 99.99 | 11 |
| Dyad 5 | 59.99 | 94.99 | (B) 7 |
| Mizuno | |||
| Wave Rider 14 | 49.99 | 99.99 | 7.5, 8, 10, 10.5 |
| Wave Inspire 7 | 39.99 | 99.99 | 7.5, 9.5 |
| New Balance | |||
| 1260 | Call | 144.99 | 9.5, 10, 10.5 |
| 860 | 59.99 | 99.99 |
(AA) 8, 11 (B) 10.5 (D) 6 |
| 880 | Call | 99.99 |
(B) 7, 9.5 (D) 6, 6.5, 9.5, 10, 11 |
| 940 | 49.99 | 114.99 |
(B) 9.5, 10, 10.5 (D) 8, 8.5, 9 |
| 850 | 49.99 | 119.99 |
(B) 9.5 (D) 8.5, 9.5, 10.5 |
| 905 | 39.99 | 94.99 |
(B) 8, 8.5, 9, 9.5 (D) 8.5, 9, 9.5 |
| Newton | |||
| Gravity | 131.50 | 174.99 | 8.5 |
| Lady Isaac | 112.50 | 149.99 | 8.5, 10.5 |
| Nike | |||
| Zoom Vomero+ 6 | Call | 129.99 | 7, 7.5, 10 |
| Air Structure Triax+ 14 | Call | 99.99 |
(AA) 7, 8 (B) 6, 6.5 |
| Air Structure Triax+ 13 | Call | 94.99 |
(AA) 7, 7.5, 8 (B) 6 (D) 11 |
| Air Pegasus+ 28 | Call | 89.99 | Most sizes available |
| Lunar Fly+ 2 | Call | 79.99 | 7, 8, 9.5, 10 |
| Air Moto+ 8 | Call | 99.99 | (D) 6, 8 |
| Lunar Glide+ 2 | Call | 99.99 | 9.5 |
| Air Pegasus+ 27 | Call | 84.99 | (AA) 11.5 |
| Saucony | |||
| Pro Grid Ride 4 | Call | 99.99 | Most sizes available |
| Pro Grid Omni 10 | Call | 109.99 | Most sizes available |
| Pro Grid Echelon 2 | Call | 109.99 | Most sizes available |
| Pro Grid Kinvara 2 | 59.99 | 89.99 | 8, 8.5, 9, 10, 10.5 |
| Pro Grid Omni 9 | 39.99 | 109.99 |
(AA) 11 (D) 6 |
| Pro Grid Guide 4 | 59.99 | 99.99 |
(AA) 7, 10, 11 (B) 9.5 (D) 6, 9.5, 10.5 |
| Pro Grid Ride 3 | 49.99 | 94.99 | (AA) 7 |
| Hattori | Call | 79.99 | 7, 7.5, 8, 8.5, 9.5 |
| Vibram | |||
| Speed | Call | 99.99 | 36 |
| Trek Sport | Call | 99.99 | 36, 37 |
| KSO | Call | 84.99 | 36, 37, 38 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Brooks | |||
| Cascadia 6 | 49.99 | 109.99 | 9 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2160 (Boy's) | 39.99 | 64.99 |
(Regular) 1.5, 6 (Wide) 2.5, 3.5 |
| GT-2160 (Girl's) | 39.99 | 64.99 |
(Regular) 5, 5.5, 6, 6.5 (Wide) 2, 4 |
| Brooks | |||
| Adrenaline GTS (Boy's 130004)) | 39.99 | 59.99 | 2, 3, 5, 6.5 |
| Adrenaline GTS (Girl's 140004)) | 39.99 | 59.99 | 1, 2, 4, 5.5 |
| Ghost (Boy's) | 39.99 | 59.99 | 2, 2.5, 3 |
| Defyance (Boy's) | 29.99 | 54.99 | 2, 6 |
| Saucony | |||
| ProGrid Guide 2 Girl's | 39.99 | 59.99 | 5, 5.5, 6 |
| ProGrid Guide 2 Boy's | 29.99 | 54.99 | 2 |
| ProGrid Guide 3 Girl's | 39.99 | 59.99 | 1, 3, 5, 5.5, 6 |
| ProGrid Guide 3 Boy's | 29.99 | 54.99 | 1, 3.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| Tarther Diva | 49.99 | 89.99 | 7, 8, 9.5 |
| Adidas | |||
| Adizero Boston (men's) | 39.99 | 99.99 | 11.5 |
| New Balance | |||
| WR 10 | Call | 99.99 | 7.5, 8.5, 9 |
| RC 769 | 39.99 | 84.99 | (D) 9.5 |
| Nike | |||
| Lunar Racer (men's) | 49.99 | 79.99 | 9.5, 11.5, 12 |
| Saucony | |||
| Grid Type A-4 | 59.99 | 94.99 | 8 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Nike | |||
| Zoom Matumbo (331037) | 69.99 | 109.99 | Most sizes available |
| Zoom Victory (331036) | 69.99 | 109.99 | 6, 6.5, 7, 8, 9.5, 10.5, 11.5, 12, 12.5, 13 |
| Zoom Zoom Ja (311893) | 59.99 | 109.99 | 8.5, 12, 12.5 |
| Zoom Celar 3 (333502) | 39.99 | 89.99 | 6, 10 |
| Zoom Forever XC 2 (361632) | 39.99 | 89.99 | 12, 12.5 |
| Zoom Rival S 5 (383822) | 39.99 | 59.99 | 1, 1.5, 2.5, 3, 5.5, 9.5, 10.5, 11, 11.5, 12.5, 14 |
| Zoom Rival MD 5 (383823) | 39.99 | 59.99 | 11.5 |
| Zoom Rival D 5 (414533) | 39.99 | 59.99 | 4.5, 11.5 |
| back to top | |||
| printable version |