Local Races
We go to great lengths to keep our race calendar up to date and the race information center at our stores stocked with all the local and regional race applications. If the Tidewater Striders, J and A Racing, Mettle Events, Final Mile Events, the Peninsula Track Club, or the Colonial Road Runners are hosting a race, you will find the race information on our site or in our stores.
Please note: Races are tentatively scheduled and are subject to change.
January | February | March | April | May | June
July | August | September | October | November | December
| Date | Race | City | Contact# |
|---|---|---|---|
| 02/04/12 | Polar Plunge | Virginia Beach | 757-962-1575 |
| 02/04/12 | Cold F-F-Feet 5k | Grafton | 757-867-1018 |
| 02/11/12 | Virginia is for Lovers 14k | Virginia Beach | 757-412-1056 |
| 02/11/12 | Sue & Joe Moore Memorial 5k | Hampton | 757-873-6863 |
| 02/18/12 | Distance Series 20k/30k | Virginia Beach | 757-495-3551 |
| 02/18/12 | Glouster 8k | Glouster | 804-693-0298 |
| 02/25/12 | Mud In Your Eye 8k | Virginia Beach | 757-373-4174 |
| 02/25/12 | Hampton Roads Runners 5k Classic | Virginia Beach | |
| 02/26/12 | Colonial Half Marathon | Williamsburg | 757-229-7375 |
| back to top | |||
| Date | Race | City | Contact# |
|---|---|---|---|
| 03/03/12 | Ft. Eustis 10k | Ft.Eustis | 757-878-2097 |
| 03/04/12 | Pembroke Meadows 1M | Virginia Beach | 757-648-3360 |
| 03/10/12 | Falcon 5k & 1m | Virginia Beach | 757-469-3902 |
| 03/12/11 | Swamp Run 5k | Williamsburg | 757-564-7052 |
| 03/17/12 | Shamrock 8k | Virginia Beach | 412-1056 |
| 03/17/12 | Rock-n-Roll USA Marathon, Half Marathon | Washington, DC | |
| 03/18/12 | Shamrock Marathon, Half Marathon | Virginia Beach | 412-1056 |
| 03/18/12 | Tobacco Road Marathon and Half Marathon | Cary, NC | |
| 03/24/12 | Wounded Warrior 5k | Virginia Beach | 860-334-2268 |
| 03/31/12 | Monument Avenue 10k | Richmond | 804-285-9495 |
| 03/31/12 | Charlottesville 10 miler | Charlottesville | |
| back to top | |||
| Date | Race | City | Contact# |
|---|---|---|---|
| 04/01/12 | Virginia Duathlon | Surry | 757-373-4174 |
| 04/02/11 | Tie Dye Run for the Arts 5k & 1m | Virginia Beach | 757-425-0000 |
| 04/02/11 | Autism Awareness 5k | Virginia Beach | 757-461-4474 |
| 04/02/11 | Run for the Heart 10k | Newport News | 757-873-0266 |
| 04/02/11 | Ali's Run 5k | Williamsburg | |
| 04/02/11 | Wounder Warrior Project 10k/5k | Ft. Monroe | 760-994-3343 |
| 04/02/11 | Later Gator 5k | Chesapeake | 757-453-6610 |
| 04/09/11 | Yorktown Victory Run 8 miler | Yorktown | 757-229-7375 |
| 04/09/11 | Live by Example 5k | Virginia Beach | |
| 04/09/11 | Charlottesville Marathon & Half Marathon | Charlottesville | |
| 04/10/11 | Flying Pirate Half Marathon | Outer Banks, NC | |
| 04/29/12 | Christopher Farms 5k | Virginia Beach | 757-572-6988 |
| 04/16/11 | Journey For Sight 5k & 1m | Virginia Beach | 757-686-0282 |
| 04/16/11 | Dismal Swamp Stomp Half Marathon | Chesapeake | 757-373-4174 |
| 04/16/11 | 24 Hour Ultra and Relay | Hampton | 757-874-4635 |
| 04/16/11 | T.S Gates Memorial 5k | Poquoson | |
| 04/16/11 | Run the D.O.G. 5k | Williamsburg | 757-253-0277 |
| 04/16/12 | Boston Marathon (Registration Closed for 2012) | Boston, MA | |
| 04/22/12 | Suffolk YMCA 5k & 1m | Suffolk | 757-934-9622 |
| 04/22/12 | Thoroughgood ES 1m | Virginia Beach | 460-0675 |
| 04/22/12 | Muddy Buddy | Richmond | |
| 04/23/11 | Onelife Fitness Bunny Hop 5k | Chesapeake | 757-248-4800 |
| 04/23/11 | JLHR Trot for Teal 5k | Newport News | 757-873-0281 |
| 04/23/11 | Queens Lake 5k | Williamsburg | 757-784-2281 |
| 04/25/12 | The Up Center (Stair Climb) | Norfolk | 757-965-8649 |
| 04/28/12 | Independence MS 5k & 1m | Virginia Beach | 757-464-3616 |
| 04/30/11 | Tabb HS May Day 5k | York County | 757-867-5396 |
| back to top | |||
| Date | Race | City | Contact# |
|---|---|---|---|
| 05/05/12 | SJA Stingray Run 5k & 1m | Virginia Beach | 757-821-1100 |
| 05/06/12 | Jewish Family Services 5k | Virginia Beach | 757-321-2222 |
| 05/11/12 | Sunset 5k | Norfolk | 757-489-1010 |
| 05/11/12 | Girls on the Run 5k | Norfolk | 757-403-1154 |
| 05/12/12 | Equi-Kids 5k | Virginia Beach | 757-721-7350 |
| 05/12/12 | Cinco De Mayo 5k | Virginia Beach | 757-404-6814 |
| 05/19/12 | Capernaum Stroll 5k | Virginia Beach | 757-404-1348 |
| 05/20/12 | Smile 5k | Virginia Beach | |
| 05/26/12 | Elizabeth River 10k & 1m | Portsmouth | 757-496-9267 |
| 05/20/12 | RRR Ranch 5k | Chesapeake | 757-377-5059 |
| back to top | |||
| Date | Race | City | Contact# |
|---|---|---|---|
| 06/03/12 | Breezy Point Triathlon | Norfolk | 757-439-7006 |
| 06/09/12 | The OK 5K | Virginia Beach | 757-486-2184 |
| back to top | |||
| Date | Race | City | Contact# |
|---|---|---|---|
| 07/04/12 | Independence Day 5k | Virginia Beach | 757-456-9622 |
| 07/10/12 | Summer Series 1 | Norfolk | 757-681-0248 |
| 07/17/12 | Summer Series 2 | Norfolk | 757-481-6155 |
| 07/21/12 | Allen Stone Run-Swim-Run | Virginia Beach | 804-236-9610 |
| 07/24/12 | Summer Series 3 | Norfolk | 757-481-6155 |
| 07/31/12 | Memorial Scholarship 5k | Norfolk | |
| back to top | |||
| Date | Race | City | Contact# |
|---|---|---|---|
| 08/04/12 | Strider Mile | Virginia Beach | |
| 08/11/12 | ASYMCA Mud Run 8k | Norfolk | 757-498-0215 |
| 08/25/12 | ECSC 5k | Virginia Beach | 757-270-1371 |
| back to top | |||
| Date | Race | City | Contact# |
|---|---|---|---|
| 09/02/12 | Rock-n-Roll Half Marathon | Virginia Beach | |
| 09/11/12 | 9/11 Memorial 5k | Norfolk | |
| 09/16/12 | Sandman Triathlon | Virginia Beach | |
| 09/16/12 | Philadelphia Distance Run Half Marathon | Philadelphia, PA | |
| 09/22/12 | Outer Banks Triathlon | Outer Banks, NC | |
| 09/23/12 | Run with the Law 5k | Norfolk | |
| 09/29/12 | Neptune Festival 8k | Virginia Beach | 757-498-0251 |
| 09/29/12 | Virginia 10 Miler | Lynchburg, VA | |
| back to top | |||


