Virginia Beach Close-out Specials
If you live out of the area, and there is a style on our specials page that you would like, we will gladly ship it to you.
Please call our Virginia Beach store to confirm availability. 757-491-2340
Check availability at our Norfolk Store
Men's | Men's Trail | Women's | Women's Trail | Children's | Road Racing | XC & Track
Specials list updated February 22, 2012.
Men's| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Kinsei 4 | Call | 179.99 | 9, 10, 11.5, 12, 12.5 |
| Gel-DS Trainer 16 | Call | 109.99 | 10.5, 13, 14 |
| Gel-Kayano 17 | 79.99 | 139.99 |
(D) 11 (2E) 8.5, 9, 10 (4E) 8, 12 |
| GT-2160 | 59.99 | 99.99 |
(B) 9.5, 11.5, 12.5 (D) 12, 14 (2E) 11, 12 |
| Gel-Noosa Tri | Call | 119.99 | 13, 14 |
| Gel-Cumulus 12 | 39.99 | 99.99 | (D) 7 |
| Gel-Speed Star 5 | Call | 89.99 | 8.5, 9, 9.5, 10.5, 11, 11.5, 12.5, 14 |
| Gel Foundation 9 | 39.99 | 99.99 |
(D) 8.5, 9 (2E) 13 |
| Adidas | |||
| Supernova Glide 3 | 79.99 | 109.99 | 8 |
| Brooks | |||
| Trance 10 | Call | 139.99 | 9.5, 10 |
| Defyance 4 | 69.99 | 99.99 |
(B) 9, 10, 10.5, 11, 11.5, 12 (D) 10.5 (2E) 9 |
| Adrenaline GTS 11 | 59.99 | 99.99 |
(B) 9, 9.5, 13 (D) 9.5, 10, 12 (2E) 9, 9.5, 10, 11, 11.5, 12, 12.5 |
| Ravenna 2 | Call | 99.99 | 8, 9.5, 10, 11.5, 12 |
| Addiction 9 | 74.99 | 99.99 |
(D) 10, 10.5, 11.5, 12, 12.5, 13 (2E) 8, 8.5, 9, 9.5, 10, 10.5, 14, 16 (4E) 8, 8.5, 10.5, 12 |
| Addiction 8 | 49.99 | 99.99 | (2E) 8.5 |
| Mizuno | |||
| Wave Rider 13 | 59.99 | 99.99 | 9.5, 11.5 |
| Wave Inspire 7 | 59.99 | 99.99 | 9 |
| New Balance | |||
| 1260 | Call | 144.99 |
(D) 9, 9.5, 10.5, 11.5, 14 (2E) 8.5, 9, 9.5, 10, 11.5, 12, 13 |
| 1080 | Call | 119.99 |
(D) 8.5, 9.5, 10, 11, 12.5, 13, 14 (4E) 8.5, 9 |
| 890 | Call | 99.99 | 9, 9.5, 10.5, 11, 11.5, 12 |
| 940 | Call | 114.99 |
(2E) 12.5 (4E) 9.5, 11, 11.5 |
| 860 | 59.99 | 99.99 |
(B) 9, 9.5, 10.5, 11, 12, 12.5 (D) 7.5, 8.5, 9, 9.5, 10, 12.5 (2E) 8, 15 (4E) 10.5, 12.5, 13 |
| 905 | 39.99 | 94.99 |
(D) 10.5 (2E) 10.5 |
| 760 | 39.99 | 99.99 |
(B) 9 (4E) 11.5 |
| Newton | |||
| Gravity | 131.25 | 174.99 | 9, 9.5, 11.5, 12.5 |
| Motion | 131.25 | 174.99 | 8.5, 9.5, 11.5, 12, 13 |
| Sir Isaac | 112.5 | 149.99 | 8.5, 9, 9.5, 10, 11.5, 12, 12.5 |
| Nike | |||
| Zoom Vomero+ 6 | Call | 129.99 | 9.5, 10, 10.5, 11, 11.5, 12.5, 13 |
| Air Structure Triax+ 14 | Call | 99.99 |
(B) 10, 10.5 (2E) 8.5, 9, 9.5, 13 (4E) 8, 9, 9.5, 12, 12.5, 13 |
| Lunar Glide+ 2 | Call | 99.99 | 12.5 |
| Lunar Fly+ 2 | Call | 79.99 | 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13 |
| Air Moto+ 8 | Call | 99.99 |
(B) 13 (2E) 8, 9 |
| Air Structure Triax+ 13 | Call | 99.99 |
(2E) 8 (4E) 8, 8.5, 9, 9.5 |
| Saucony | |||
| Pro Grid Hurricane 13 | 109.99 | 134.99 | 9, 9.5, 10, 11.5, 12, 12.5 |
| Pro Grid Guide 4 | 59.99 | 99.99 |
(D) 7.5, 8, 8.5, 9.5, 11.5, 12, 14 (2E) 8.5, 10, 11.5, 12, 14 |
| Pro Grid Mirage | 74.99 | 99.99 | 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13 |
| Hattori | Call | 79.99 | 9, 10, 11, 12 |
| Vibram | |||
| Trek Sport | Call | 99.99 | 45 |
| KSO | Call | 84.99 | 42, 43, 44, 45, 46 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2160 Trail | 39.99 | 99.99 | 12.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Kinsei 4 | Call | 179.99 | 7.5 |
| GT-2160 | 59.99 | 99.99 |
(AA) 9.5 (B) 5, 6, 7, 12 (D) 6, 7.5, 8 |
| Gel-Speed Star 5 | Call | 89.99 | 7, 8, 8.5, 9, 9.5, 10 |
| Gel-Sky Speed 2 | Call | 109.99 | 7, 8, 9 |
| Gel Foundation 9 | 39.99 | 99.99 |
(B) 8 (D) 8, 9.5 |
| Adidas | |||
| Supernova Glide 3 | 79.99 | 109.99 | 7, 11.5, 12 |
| Supernova Sequence 3 | 59.99 | 99.99 | 10.5 |
| Adizero Boston | 69.99 | 99.99 | 7, 8, 8.5, 10 |
| Brooks | |||
| Adrenaline GTS 11 | 59.99 | 99.99 |
(AA) 7, 8, 10.5, 11.5, 12 (D) 7, 7.5 |
| Defyance 4 | 69.99 | 99.99 |
(AA) 7, 7.5, 10.5, 11.5 (D) 5.5, 6 |
| Addiction 9 | 74.99 | 99.99 | (B) 7, 7.5, 8, 8.5, 9, 9.5 |
| Mizuno | |||
| Wave Rider 13 | 59.99 | 99.99 | 8, 10.5 |
| New Balance | |||
| 1260 | Call | 144.99 | (B) 7.5, 9, 9.5, 10, 10.5 |
| 1080 | Call | 119.99 |
(AA) 7.5, 8, 9, 9.5, 11 (B) 6.5, 7.5, 10 (D) 6.5 |
| 890 | Call | 99.99 | 7.5, 8.5, 9, 10 |
| 940 | Call | 114.99 |
(B) 10.5 (D) 8.5, 9 |
| 860 | 59.99 | 99.99 |
(AA) 7.5, 8, 8.5, 10, 11 (B) 6, 7.5, 12 (2E) 7 |
| 759 | 49.99 | 94.99 |
(AA) 11.5 (D) 6, 11.5 |
| 905 | 39.99 | 94.99 |
(B) 8, 8.5, 9, 9.5, 10 (D) 8.5, 9, 9.5 |
| 760 | 39.99 | 99.99 |
(AA) 10 (EE) 8.5 |
| Newton | |||
| Gravity | 131.25 | 174.99 | 8.5, 9.5 |
| Motion | 131.25 | 174.99 | 7.5, 8, 8.5, 9, 9.5, 10.5 |
| Lady Isaac | 112.50 | 149.99 | 7.5, 8, 8.5, 9.5 |
| Nike | |||
| Zoom Vomero+ 14 | Call | 99.99 | 7.5, 8, 8.5, 9, 9.5, 10, 10.5 |
| Air Structure Triax+ 14 | Call | 99.99 |
(AA) 7.5, 8.5, 9, 9.5, 10 (D) 7, 8.5 |
| Lunar Fly+ 2 | Call | 99.99 | 7.5, 8, 8.5, 9, 9.5, 10.5 |
| Air Structure Triax+ 13 | Call | 99.99 | (AA) 8, 8.5, 10, 10.5 |
| Saucony | |||
| Pro Grid Hurricane 13 | Call | 134.99 | Most sizes available |
| Pro Grid Mirage | 74.99 | 99.99 | 7, 7.5, 8, 8.5, 9, 11 |
| Pro Grid Omni 9 | 39.99 | 109.99 | (AA) 11 |
| Pro Grid Guide 4 | 59.99 | 99.99 |
(AA) 7, 7.5, 8, 10, 10.5 (B) 5.5, 9.5 (D) 6, 7, 7.5, 8 |
| Pro Grid Guide 3 | 39.99 | 99.99 | (B) 11.5 |
| Hattori | Call | 79.99 | 7, 7.5, 8, 8.5, 9, 9.5 |
| Vibram | |||
| Speed | Call | 99.99 | 36, 37, 38, 39 |
| Trek Sport | Call | 99.99 | 36, 37, 39, 41 |
| KSO | Call | 84.99 | 34, 35, 36, 37, 38, 39 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2160 Trail | Call | 99.99 | 9.5 |
| New Balance | |||
| 759 TR | 49.99 | 94.99 | 7, 7.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2160 (Boy's) | Call | 64.99 |
(Regular) 1.5, 4 (Wide) 1, 2, 3, 4 |
| GT-2160 (Girl's) | Call | 64.99 |
(Regular) 5, 5.5, 6, 6.5 (Wide) 1.5, 5.5, 6, 6.5 |
| Brooks | |||
| Ghost (Boy's) | 39.99 | 59.99 | 2, 3, 5 |
| Ghost (Girl's) | 39.99 | 59.99 | 2, 2.5, 3, 3.5, 6 |
| New Balance | |||
| KJ 760 (Girl's) | 29.99 | 59.99 | (Wide) 5.5 |
| KJ 769 (Girl's) | 19.99 | 59.99 | (Wide) 2.5 |
| Saucony | |||
| Guide 2 (Girl's) | 39.99 | 59.99 | 2, 3, 5, 5.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| Piranha SP3 | 49.99 | 109.99 | 8.5, 9, 10, 11.5, 13 |
| Gel-DS Racer 8 | 49.99 | 99.99 | 9.5, 10, 11.5, 13, 14 |
| Hyper Speed 4 | 49.99 | 74.99 | 7, 8, 9.5, 10, 11, 11.5, 14 |
| Adidas | |||
| Adizero Rocket | Call | 79.99 | 10, 11.5, 12 |
| New Balance | |||
| MR 10 | Call | 99.99 | 9, 10.5, 11, 11.5, 12, 12.5 |
| WR 10 | Call | 99.99 | 6.5, 7.5, 8, 8.5, 9.5 |
| Nike | |||
| Streak XC 2 | Call | 59.99 | 7.5, 9.5, 10, 12.5 |
| Lunar Racer+ 2 (men's) | Call | 99.99 | 9.5, 11.5, 12, 12.5, 13 |
| Lunar Racer+ 2 (women's) | Call | 99.99 | 7, 8.5, 9, 9.5, 10 |
| Saucony | |||
| Grid Type A-4 (men's) | 59.99.99 | 94.99 | 9.5, 10, 10.5, 11, 11.5, 13 |
| Grid Type A-4 (women's) | 59.99.99 | 94.99 | 7.5, 8, 8.5, 9.5 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| Hyper Sprint | 9.99 | 59.99 | 12, 12.5, 13 |
| Hyper Rocket Girl 4 | 9.99 | 59.99 | 10 |
| Hyper MD | 9.99 | 59.99 | 12.5 |
| New Balance | |||
| RX 507 CB (Women's XC Spike) | 9.99 | 59.99 | 9, 9.5 |
| Nike | |||
| Zoom Celar 3 | 59.99 | 89.99 | 6, 6.5, 7, 8, 9.5, 10, 11, 11.5, 12, 12.5 |
| Zoom Ja | 89.99 | 109.99 | 8.5, 9, 10, 10.5, 11.5, 12, 12.5 |
| Forever XC 2 | 29.99 | 79.99 | 12.5 |
| Zoom Rival S 5 (383822) | 39.99 | 59.99 | Most sizes available |
| Zoom Rival MD 5 (383823) | 39.99 | 59.99 | 6.5, 7.5, 8.5, 9.5, 10, 11.5, 13 |
| Zoom Rival D 5 (414533) | 39.99 | 59.99 | 4, 5, 5.5, 8, 8.5, 9.5, 10.5, 11, 11.5, 12, 12.5, 13 |
| Zoom Waffle Racer VII | 9.99 | 49.99 | 2, 2.5, 3, 7.5, 8, 8.5 |
| Zoom Waffle Racer VI | 9.99 | 49.99 | 8 |
| Zoom Rival S IV (317003) | 9.99 | 59.99 | 12.5 |
| Zoom Rival MD IV (317002) | 9.99 | 59.99 | 11.5, 13 |
| Zoom Rival D IV (333661) | 9.99 | 59.99 | 4, 9, 11.5, 12.5, 13 |
| Saucony | |||
| Kilkenny XC3 (men's) | 9.99 | 59.99 | 8.5 |
| Kilkenny XC3 (women's) | 9.99 | 59.99 | 8.5 |
| back to top | |||
| printable version |


