Norfolk Close-out Specials
If you live out of the area, and there is a style on our specials page that you would like, we will gladly ship it to you.
Please call our Norfolk store to confirm availability. 757-627-1500
Check availability at our Virginia Beach Store
Men's | Men's Trail | Women's | Women's Trail | Children's | Road Racing | XC & Track
Specials list updated February 22, 2012.
Men's| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Kayano 17 | 79.99 | 139.99 |
(D) 10.5 (2E) 9 (4E) 8.5, 9 |
| GT-2160 | 59.99 | 99.99 |
(B) 10.5, 12 (2E) 7, 7.5, 8.5, 9, 9.5, 11 (4E) 8, 13.5 |
| Gel-Sky Speed 2 | 59.99 | 105.99 | 9.5, 10.5, 12.5, 14 |
| Gel-Speed Star 5 | 59.99 | 84.99 | 9, 9.5, 10.5 |
| Adidas | |||
| Adistar Ride 3 | 79.99 | 134.99 | 10.5, 11 |
| Supernova Glide 3 | 79.99 | 109.99 | 11, 12 |
| Brooks | |||
| Trance 10 | Call | 139.99 | 9, 10, 12 |
| Adrenaline GTS 11 | 59.99 | 99.99 |
(B) 9, 9.5, 10, 10.5 (D) 10, 12 (2E) 7.5, 8, 9, 9.5, 10, 11.5, 12, 12.5 (4E) 8, 9, 12 |
| Ravenna 2 | Call | 99.99 | 8, 9, 9.5, 10, 11.5, 12, 12.5, 14 |
| Defyance 4 | 69.99 | 99.99 |
(B) 9.5, 12, 12.5 (D) 7.5, 10.5 (2E) 9, 12.5 |
| Beast | 59.99 | 129.99 |
(D) 9 (2E) 9 (4E) 10, 13 |
| Addiction 9 | 74.99 | 99.99 |
(D) 10, 10.5, 11.5, 12, 12.5, 13 (2E) 10 (4E) 8, 8.5, 9, 12, 14 |
| Ravenna | 59.99 | 99.99 | 12.5 |
| Mizuno | |||
| Wave Rider 13 | 59.99 | 99.99 | 11.5 |
| Wave Inspire 7 | 59.99 | 99.99 | 10, 11.5 |
| New Balance | |||
| 1260 | Call | 144.99 |
(D) 9, 9.5, 10, 11.5, 13 (2E) 9, 9.5, 10, 11.5, 13 |
| 1080 | Call | 119.99 |
(D) 9, 9.5, 10, 10.5, 11.5, 12, 12.5, 14 (2E) 14 |
| 890 | Call | 99.99 | 9.5, 11.5, 12.5 |
| 940 | Call | 114.99 |
(D) 9, 9.5, 11.5, 13, 14 (2E) 9.5, 11, 11.5, 12, 12.5, 13 (4E) 9.5, 11 |
| 860 | 59.99 | 99.99 |
(B) 9, 9.5, 10, 10.5, 11.5, 12.5, 13 (D) 7, 8.5, 9.5, 10, 10.5, 13 (2E) 7, 8, 9, 11.5, 12, 12.5 (4E) 7, 8, 12.5, 13 |
| 850 | 49.99 | 109.99 |
(D) 9 (2E) 9.5, 11.5 (4E) 8.5, 11.5, 12.5 |
| 769 | 39.99 | 99.99 | (4E) 8 |
| Newton | |||
| Gravity | 131.25 | 174.99 | 9, 13 |
| Motion | 131.25 | 174.99 | 8.5, 9, 9.5, 10, 12.5, 13 |
| Sir Isaac | 112.50 | 149.99 | 8.5, 9, 9.5, 10.5, 11.5, 12.5 |
| Nike | |||
| Zoom Vomero+ 6 | Call | 129.99 | 9, 9.5, 10, 10.5, 11, 12, 12.5, 13 |
| Air Structure Triax+ 14 | Call | 99.99 |
(B) 9, 9.5, 10, 12.5 (D) 9.5, 12.5, 14 (2E) 8.5, 9, 9.5, 10, 12, 13 (4E) 9, 9.5 |
| Lunar Fly+ 2 | Call | 79.99 | 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13 |
| Saucony | |||
| Pro Grid Paramount 3 | 49.99 | 179.99 | 12.5 |
| Pro Grid Hurricane 13 | 109.99 | 134.99 | 9, 9.5, 10, 10.5, 11.5, 12, 12.5, 13 |
| Pro Grid Mirage | 74.99 | 99.99 | 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13 |
| Pro Grid Omni 9 | 39.99 | 109.99 | (2E) 9, 12.5 |
| Pro Grid Guide 4 | 59.99 | 99.99 |
(D) 7, 8, 9.5, 10.5, 11.5, 12, 14 (2E) 9, 9.5, 10, 12 |
| Pro Grid Ride 3 | 49.99 | 94.99 | (D) 7, 7.5 |
| Pro Grid Stabil CS | 49.99 | 109.99 | 9, 9.5 |
| Hattori | Call | 79.99 | 9, 10, 11, 12 |
| Vibram | |||
| Speed | Call | 99.99 | 44, 45 |
| Trek Sport | Call | 99.99 | 40, 45 |
| KSO | Call | 84.99 | 43, 44, 45, 46 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| Gel-Trail Attack 7 | 39.99 | 84.99 | 11.5, 12 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Gel-Kinsei 4 | Call | 179.99 | 7, 7.5, 8.5 |
| Gel-Kayano 17 | 79.99 | 139.99 |
(B) 7, 7.5, 10 (D) 8 |
| Gel-DS Trainer 16 | 59.99 | 109.99 | 9.5 |
| GT-2160 | 59.99 | 99.99 |
(AA) 8, 10.5 (B) 6, 7 (D) 6, 7.5, 9, 10.5 (2E) 7, 9.5 |
| Gel-1160 | 49.99 | 84.99 | 7.5 |
| Gel-Speed Star 5 | Call | 84.99 | 7, 8, 9, 9.5 |
| Gel Foundation 9 | Call | 99.99 |
(B) 8 (D) 8 |
| Brooks | |||
| Adrenaline GTS 11 | 59.99 | 99.99 |
(AA) 7, 8, 8.5, 11.5, 12 (B) 5, 5.5, 7.5 (D) 5.5, 7, 6, 7.5, 11.5, 12 (2E) 8, 9, 9.5 |
| Defyance 4 | 69.99 | 99.99 |
(AA) 10.5 (B) 7.5 (D) 6, 12 |
| Ariel | 59.99 | 129.99 | (B) 7.5 |
| Addiction 9 | 74.99 | 99.99 |
(B) 7, 7.5, 8, 8.5, 9, 9.5, 10 (D) 10, 11 (2E) 7.5, 8, 8.5, 9, 10 |
| Adrenaline GTS 10 | 49.99 | 99.99 |
(AA) 11.5 (B) 5, 5.5 (D) 5.5, 6 |
| Addiction 8 | 49.99 | 99.99 |
(B) 7, 7.5 (D) 7 |
| Dyad 5 | 59.99 | 94.99 | (B) 7 |
| Mizuno | |||
| Wave Rider 14 | 59.99 | 99.99 | 7.5, 10 |
| Wave Inspire 7 | 59.99 | 99.99 | 7, 7.5, 9.5 |
| New Balance | |||
| 1906 | 49.99 | 199.99 | 7.5 |
| 1260 | Call | 144.99 | 7, 7.5, 8.5, 9.5, 10 |
| 1080 | Call | 119.99 |
(AA) 11 (B) 6.5, 7, 7.5, 8, 9.5 (D) 7.5, 8, 9, 9.5, 10 |
| 890 | Call | 99.99 | (B) 7.5, 9 |
| 860 | 59.99 | 99.99 |
(AA) 8, 9.5, 10.5, 11 (B) 10.5, 11 (D) 6, 10.5 |
| 940 | Call | 114.99 |
(B) 8, 8.5, 9.5, 10, 10.5 (D) 8, 8.5, 10 |
| 850 | 49.99 | 119.99 |
(B) 8, 9.5 (D) 8.5, 9.5, 10.5 |
| 801 | 9.99 | 99.99 | 7.5, 8, 8.5, 10 |
| 760 | 39.99 | 99.99 |
(B) 6, 12 (D) 6 |
| Newton | |||
| Motion | 129.99 | 174.99 | 7.5, 9, 10.5 |
| Lady Isaac | 112.50 | 149.99 | 8, 9.5, 10.5 |
| Nike | |||
| Zoom Vomero+ 6 | Call | 129.99 | 7, 7.5, 8, 8.5, 9, 9.5, 10 |
| Air Structure Triax+ 14 | Call | 99.99 |
(B) 6, 6.5, 7.5 (D) 8.5, 9, 9.5 |
| Air Structure Triax+ 13 | Call | 94.99 |
(AA) 7, 7.5, 8, 8.5 (B) 6 (D) 11 |
| Lunar Fly+ 2 | Call | 79.99 | 7, 8, 8.5, 9, 9.5, 10 |
| Air Moto+ 8 | Call | 99.99 | (D) 6, 8 |
| Air Pegasus+ 27 | Call | 84.99 | (AA) 11.5 |
| Lunar Glide+ 2 | Call | 99.99 | 9.5 |
| Saucony | |||
| Pro Grid Paramount 3 | 49.99 | 179.99 | 7.5 |
| Pro Grid Hurricane 13 | 109.99 | 134.99 | 6.5, 7.5, 8, 8.5, 9, 10 |
| Pro Grid Hurricane 12 | 49.99 | 139.99 | 11.5 |
| Pro Grid Mirage | 74.99 | 99.99 | 7.5, 8.5, 9 |
| Pro Grid Omni 9 | 39.99 | 109.99 |
(AA) 7.5, 8 (B) 7.5, 11.5 (D) 6, 11 |
| Pro Grid Guide 4 | 59.99 | 99.99 |
(AA) 7, 10, 10.5, 11 (B) 9.5 (D) 7.5, 9.5, 10.5 |
| Pro Grid Kinvara | 49.99 | 89.99 | 8 |
| Pro Grid Ride 3 | 49.99 | 94.99 |
(AA) 7 (B) 5.5 |
| Hattori | Call | 79.99 | 7, 7.5, 8, 8.5, 9, 9.5 |
| Vibram | |||
| Speed | Call | 99.99 | 36, 37, 38, 39, 40 |
| Trek Sport | Call | 99.99 | 36, 37, 39 |
| KSO | Call | 84.99 | 34, 36, 37, 38 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| n/a | n/a | n/a | n/a |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| GT-2160 (Boy's) | 39.99 | 64.99 |
(Regular) K12, 1.5, 2, 5, 6.5 (Wide) 1.5, 2.5, 3.5 |
| GT-2160 (Girl's) | 39.99 | 64.99 |
(Regular) 5, 5.5, 6, 6.5 (Wide) 2, 4 |
| GT-2150 (Girl's) | 29.99 | 64.99 | 6, 6.5 |
| GT-2140 (Girl's) | 19.99 | 54.99 | Regular 6 |
| Brooks | |||
| Ghost (Boy's) | 39.99 | 59.99 | 1.5, 2, 2.5, 3, 4 |
| Ghost (Girl's) | 39.99 | 59.99 | 1.5, 5 |
| Defyance (Boy's) | 29.99 | 54.99 | 2, 4, 6 |
| Defyance (Girl's) | 29.99 | 54.99 | 5.5 |
| New Balance | |||
| 760 Girl's | 29.99 | 59.99 | Wide- 2.5, 3, 3.5, 5.5, 6 |
| Saucony | |||
| ProGrid Guide 2 Girl's | 39.99 | 59.99 | 5, 5.5, 6 |
| ProGrid Guide 2 Boy's | 29.99 | 54.99 | 2 |
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| Asics | |||
| Hyper Speed | 49.99 | 74.99 | 6.5, 9.5 |
| Tarther | 49.99 | 89.99 | 11, 11.5, 12 |
| Tarther Diva | 49.99 | 89.99 | 7, 8, 9.5 |
| Adidas | |||
| Adizero Boston (men's) | 69.99 | 99.99 | 9, 10.5 |
| New Balance | |||
| MR 10 | Call | 99.99 | 9, 10, 10.5, 11, 11.5, 12, 12.5 |
| WR 10 | Call | 99.99 | 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
| RC 769 | 39.99 | 84.99 | (D) 9.5, 10 |
| Nike | |||
| Lunar Racer (men's) | 49.99 | 79.99 | 9.5, 11.5, 12 |
| Streak XC 2 | 49.99 | 69.99 | 7.5, 8, 8.5, 10, 11.5 |
| Saucony | |||
| back to top | |||
| Brand/ Model | Sale | Retail | Available Sizes |
|---|---|---|---|
| ASICS | |||
| Hyper Rocket Girl XC | 9.99 | 59.99 | 9 |
| Hyper XCS | 9.99 | 44.99 | 8.5, 12.5 |
| Hyper LD | 9.99 | 54.99 | 12.5 |
| Hyper MD | 9.99 | 44.99 | 12.5 |
| Hyper Sprint | 9.99 | 59.99 | 12, 12.5, 13 |
| Hyper Rocket Girl 4 | 9.99 | 59.99 | 10 |
| Hyper Rocket Girl SP3 | 9.99 | 59.99 | 10, 10.5 |
| Gel-Dirt Diva 3 (women's) | 9.99 | 74.99 | 10 |
| New Balance | |||
| RX 507 CB (Men's XC Spike) | 9.99 | 59.99 | 8, 8.5, 9 |
| RX 507 CB (Women's XC Spike) | 9.99 | 59.99 | 9.5 |
| Nike | |||
| Zoom Rival S 5 (383822) | 39.99 | 59.99 | Most sizes available |
| Zoom Rival MD 5 (383823) | 39.99 | 59.99 | 10.5, 11.5 |
| Zoom Rival D 5 (414533) | 39.99 | 59.99 | 4.5, 5, 5.5, 10, 11.5, 12, 12.5 |
| Zoom Waffle XC VIII (407060) | 9.99 | 44.99 | 8.5, 14, 15 |
| Zoom Jana Star XC IV (407061) | 9.99 | 59.99 | 3 |
| Zoom Waffle Racer VII | 9.99 | 49.99 | 2, 2.5, 7.5, 8, 8.5 |
| Zoom Waffle Racer VI (323216) | 9.99 | 49.99 | 8 |
| Zoom Rival MD IV (317002) | 9.99 | 59.99 | 12.5, 13 |
| Zoom Rival D IV (333661) | 9.99 | 59.99 | 9, 11.5, 12.5, 13 |
| Saucony | |||
| Kilkenny XC3 (men's) | 9.99 | 59.99 | 8.5, 9, 9.5, 13, 14 |
| Kilkenny XC3 (women's) | 9.99 | 59.99 | 5, 5.5, 9, 9.5, 10 |
| back to top | |||
| printable version |


